Bitcoin is a decentralized digital currency introduced in 2008 and launched in 2009. It lets people send value over the internet without relying on a central bank or payment company. Transactions are recorded on a public blockchain, which helps prevent double spending and lets the network verify ownership and balances. Bitcoins supply is capped at 21 million coins, which is one reason many people view it as scarce digital money. It is widely used as both a payment network and a long-term store-of-value asset, although its price can be very volatile.
| Year | F | E | Year | F | E | Year | F | E | Year | F | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | $0.29 | $5.27 | 2012 | $5.26 | $13.56 | 2013 | $14.12 | $910 | 2014 | $827 | $264 |
| 2015 | $263 | $421 | 2016 | $449 | $996 | 2017 | $916 | $13,888 | 2018 | $16,144 | $4,040 |
| 2019 | $3,514 | $7,352 | 2020 | $8,178 | $33,096 | 2021 | $38,173 | $47,323 | 2022 | $41,865 | $16,613 |
| 2023 | $17,174 | $42,278 | 2024 | $43,942 | $98,344 | 2025 | $94,509 | - | 2026 | - | - |
| 2027 | - | - | 2028 | - | - | 2029 | - | - | 2030 | - | - |
| 2031 | - | - | 2032 | - | - | 2033 | - | - | 2034 | - | - |
DCA means you invest the same amount of money again and again — like every week or month. You don’t try to guess the price. You buy more when it’s cheap and less when it’s expensive. Over time, this can help you pay a better average price.
SmartDCA is like DCA, but smarter. It changes how much you invest based on the market. You invest more when the price is low, and less when it's high. This can help you save money and get more Bitcoin when it's cheap.
A simple market sentiment indicator that helps show whether crypto traders are fearful or greedy.
The Fear & Greed Index shows crypto market sentiment on a 0 to 100 scale. Low numbers point to fear or uncertainty; high numbers point to greed or hype. It does not predict the future, but it helps frame a DCA decision.